The 2019-2020 season came to an abrupt end when the country went into lockdown due to the Coronavirus pandemic. The tables shown are as they stood at the start of the lockdown. All outstanding games were cancelled.
Division 1
Pos | Team | PTS | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|
1 | Dartford Sharks | 22 | 10 | 2 | 940 | 818 | 122 |
2 | Maidstone Royals | 19 | 8 | 3 | 796 | 723 | 73 |
3 | Sevenoaks Suns | 17 | 6 | 5 | 734 | 720 | 14 |
4 | Bromley Fury | 16 | 5 | 6 | 737 | 734 | 3 |
5 | Guru Nanak | 14 | 4 | 6 | 664 | 701 | -37 |
6 | Wizards | 14 | 4 | 6 | 638 | 704 | -66 |
7 | Maidstone Warriors | 12 | 1 | 10 | 664 | 773 | -109 |
Division 2
Pos | Team | PTS | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|
1 | Oakwood Saints | 33 | 16 | 1 | 1135 | 735 | 400 |
2 | Bromley Fury Vets | 33 | 15 | 3 | 1138 | 882 | 256 |
3 | Dartford Sharks II | 28 | 13 | 2 | 972 | 767 | 205 |
4 | Dartford Vets | 27 | 10 | 7 | 1030 | 987 | 43 |
5 | Eltham Eagles | 26 | 9 | 8 | 879 | 844 | 35 |
6 | Bromley Fury II | 25 | 9 | 7 | 836 | 818 | 18 |
7 | Maidstone Panthers | 24 | 6 | 12 | 928 | 1048 | -120 |
8 | Crows | 22 | 7 | 8 | 796 | 825 | -29 |
9 | Iroquois | 22 | 4 | 14 | 955 | 1128 | -173 |
10 | Sevenoaks Suns II | 21 | 5 | 11 | 847 | 933 | -86 |
11 | Dartford Stealers | 20 | 3 | 14 | 740 | 966 | -226 |
12 | Maidstone Warriors II | 19 | 3 | 13 | 749 | 1072 | -323 |
In Division One, although there were only a few games to be played, Dartford Sharks had completed their programme and could not have been overtaken.
Therefore the Division One winners for 2019/2020 are Dartford Sharks.
In Division Two there were a large number of games that could not be completed. Oakwood Saints led the table and after due consideration using the FIBA classification system they remain as leaders.
Therefore the Division Two trophy is to be awarded to Oakwood Saints for 2019/2020