The Rosebowl is an optional handicapped competition based on the teams positions in Divisions 1,2 & 3. The initial stage is played in groups with teams within the groups playing each other once. Teams heading the groups proceed to the knockout phase culminating in a final to be played w/e 25/26th June 2022.
The 2022 competition sees 8 teams opting to compete.
The score at the start of each game is the difference between the handicaps ie Team A (15) v Team B (35) – starting score 0 – 20
Group A
Guru Nanak 0
Iroquois 55
Kent Tigers 15
Sevenoaks Suns II. 50
Group B
Crows 40
Maidstone Warriors II 85
Sevenoaks Suns 10
Wizards. 20
Handicaps will be calculated by the Management Committee and will be based on the performances of the current season.
THE HANDICAP IS NOT OPEN TO APPEAL
Players must have played a minimum of FOUR games in MBA competitions this season prior to their first game in the Rosebowl to be eligible to take part
Rosebowl Knockout Stage 2022
Date | Game | Time/Results | League | Court | Match Day |
---|---|---|---|---|---|
Iroquois v Sevenoaks Suns | 90 – 91 | Rosebowl | Tue | ||
Iroquois v Maidstone Warriors II | 77 – 72 | Rosebowl | Tue | ||
Sevenoaks Suns v Kent Tigers | 64 – 62 | Rosebowl | Tue |
Standings Rosebowl Group A 2022
Pos | Team | PTS | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|
1 | Kent Tigers | 5 | 2 | 1 | 185 | 153 | 32 |
2 | Iroquois | 5 | 2 | 1 | 259 | 241 | 18 |
3 | Sevenoaks Suns II | 4 | 2 | 1 | 172 | 129 | 43 |
4 | Guru Nanak | 3 | 0 | 3 | 242 | 335 | -93 |
Results Rosebowl Group A 2022
Date | Game | Time/Results | League | Court | Match Day |
---|---|---|---|---|---|
Guru Nanak v Kent Tigers | 71 – 97 | Rosebowl A | Mon | ||
Sevenoaks Suns II v Iroquois | 63 – 48 | Rosebowl A | Thu | ||
Iroquois v Guru Nanak | 129 – 110 | Rosebowl A | Tue | ||
Sevenoaks Suns II v Kent Tigers | 0 – 20 | Rosebowl A | Thu | ||
Iroquois v Kent Tigers | 82 – 68 | Rosebowl A | Tue | ||
Guru Nanak v Sevenoaks Suns II | 61 – 109 | Rosebowl A | Mon |
Standings Rosebowl Group B 2022
Pos | Team | PTS | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|
1 | Sevenoaks Suns | 6 | 3 | 0 | 306 | 254 | 52 |
2 | Maidstone Warriors II | 5 | 2 | 1 | 322 | 328 | -6 |
3 | Wizards | 4 | 1 | 2 | 288 | 289 | -1 |
4 | Crows | 3 | 0 | 3 | 224 | 269 | -45 |
Results Rosebowl Group B 2022
Date | Game | Time/Results | League | Court | Match Day |
---|---|---|---|---|---|
Sevenoaks Suns v Wizards | 87 – 79 | Rosebowl B | Tue | ||
Maidstone Warriors II v Sevenoaks Suns | 109 – 117 | Rosebowl B | Sun | ||
Maidstone Warriors II v Crows | 85 – 84 | Rosebowl B | Sun | ||
Maidstone Warriors II v Wizards | 128 – 127 | Rosebowl B | Tue | ||
Crows v Sevenoaks Suns | 66 – 102 | Rosebowl B | Tue | ||
Wizards v Crows | 82 – 74 | Rosebowl B | Tue |